Strona główna
    O wiatrówkach
    O śrutach
        Tabela mas śrutów
        Testowane śruty
        Moje testy - brudzenie
        Moje testy - przebijalność
        Moje testy - celność
        Moje testy - energia
        Moje testy - inne
    O celach
    O akcesoriach
    Literatura
    Galeria
    Sklepy
    Prawo
    Kontakt










  Nazwa   Kaliber   Grain   Gramy
Air Arms CO2 Pistol .177 (4.5mm) 8,15 0,53
Air Arms Diabolo Field .177 (4.5mm) 8,44 0,55
Anics BB  4.4mm 7,26 0,47
Beeman Bearcub .177 (4.5mm) 8,06 0,52
Beeman Crow Magnum .177 (4.5mm) 8,65 0,56
Beeman H&N Match .177 (4.5mm) 8,06 0,52
Beeman H&N Match Hi-Speed .177 (4.5mm) 7,52 0,49
Beeman H&N Ultra Match .177 (4.5mm) 8,08 0,53
Beeman Kodiak .177 (4.5mm) 10,45 0,68
Beeman Kodiak Match .177 (4.5mm) 10,57 0,69
Beeman Laser .177 (4.5mm) 6,50 0,42
Beeman Laser Sport .177 (4.5mm) 7,97 0,52
Beeman Perfect Rounds .177 (4.5mm) 8,00 0,52
Beeman Ram Jet .177 (4.5mm) 9,77 0,64
Beeman Silver Ace .177 (4.5mm) 8,09 0,53
Beeman Silver Arrow .177 (4.5mm) 11,51 0,75
Beeman Silver Bear .177 (4.5mm) 7,24 0,47
Beeman Silver Sting .177 (4.5mm) 8,77 0,57
Bisley Bullet .177 (4.5mm) 7,78 0,51
Bisley Bullet 2 .177 (4.5mm) 8,28 0,54
Bisley Long Range Gold .177 (4.5mm) 7,60 0,49
Bisley Magnum .177 (4.5mm) 10,60 0,69
Bisley Magnum 4.51 .177 (4.5mm) 10,72 0,70
Bisley Magnum 4.52 .177 (4.5mm) 10,75 0,70
Bisley Pest Control .177 (4.5mm) 8,80 0,57
Bisley Practice .177 (4.5mm) 7,20 0,47
Bisley Premier .177 (4.5mm) 10,60 0,69
Bisley Superfield .177 (4.5mm) 8,50 0,55
BSA Pylarm .177 (4.5mm) 7,40 0,48
BSA Shooting Star .177 (4.5mm) 7,48 0,49
BSA Storm .177 (4.5mm) 7,39 0,48
Bulldog .177 (4.5mm) 7,35 0,48
Champion Ballistic .177 (4.5mm) 9,62 0,63
Champion Challenger .177 (4.5mm) 7,10 0,46
Champion Olympic .177 (4.5mm) 7,51 0,49
Champion Polaris .177 (4.5mm) 9,85 0,64
Champion Polaris Magnum .177 (4.5mm) 9,35 0,61
Champion Stinger .177 (4.5mm) 8,68 0,56
Crosman Acupell .177 (4.5mm) 7,90 0,51
Crosman Matchpell .177 (4.5mm) 7,90 0,51
Crosman Premier Heavy .177 (4.5mm) 10,50 0,68
Crosman Premier Hollow Point .177 (4.5mm) 7,90 0,51
Crosman Premier Match .177 (4.5mm) 7,90 0,51
Crosman Premier Super Point .177 (4.5mm) 7,90 0,51
Datstate FT .177 (4.5mm) 8,44 0,55
Dragon Heavies .177 (4.5mm) 8,85 0,58
Dynamit Nobel CO2 Target .177 (4.5mm) 7,70 0,50
Dynamit Nobel GECO .177 (4.5mm) 7,70 0,50
Dynamit Nobel Hobby .177 (4.5mm) 6,94 0,45
Dynamit Nobel Super-H-Point .177 (4.5mm) 7,30 0,47
Dynamit Nobel Superdome .177 (4.5mm) 8,30 0,54
Dynamit Nobel Superpoint .177 (4.5mm) 8,18 0,53
Eley Wasp .177 (4.5mm) 7,34 0,48
Gamo Hunter .177 (4.5mm) 7,25 0,47
Gamo Magnum .177 (4.5mm) 8,22 0,53
Gamo Master Point .177 (4.5mm) 7,63 0,50
Gamo Match .177 (4.5mm) 7,25 0,47
Gamo Round .177 (4.5mm) 8,00 0,52
H&N Baracuda Match 4.50 .177 (4.5mm) 10,35 0,67
H&N Baracuda Match 4.51 .177 (4.5mm) 10,42 0,68
H&N Baracuda Match 4.52 .177 (4.5mm) 10,75 0,70
H&N Coppa Point .177 (4.5mm) 7,57 0,49
H&N Diabolo Baracuda .177 (4.5mm) 10,65 0,69
H&N Diabolo Pellets .177 (4.5mm) 8,18 0,53
H&N Diabolo Pellets English .177 (4.5mm) 8,18 0,53
H&N Diabolo Sport .177 (4.5mm) 7,87 0,51
H&N Field & Target .177 (4.5mm) 8,49 0,55
H&N Field Target Trophy .177 (4.5mm) 8,64 0,56
H&N Finale Match Diabolo .177 (4.5mm) 8,18 0,53
H&N Finale Match Pistol 4.48 .177 (4.5mm) 7,32 0,48
H&N Finale Match Pistol 4.49 .177 (4.5mm) 7,40 0,48
H&N Finale Match Pistol 4.50 .177 (4.5mm) 7,49 0,49
H&N Finale Match Rifle 4.48 .177 (4.5mm) 7,89 0,51
H&N Finale Match Rifle 4.49 .177 (4.5mm) 8,03 0,52
H&N Finale Match Rifle 4.50 .177 (4.5mm) 8,05 0,52
H&N Finale Match Rifle 4.51 .177 (4.5mm) 8,28 0,54
H&N Hollow Point .177 (4.5mm) 7,10 0,46
H&N HS Finale Match Diabolo .177 (4.5mm) 7,56 0,49
H&N HS Match Kugeln .177 (4.5mm) 7,56 0,49
H&N Match .177 (4.5mm) 7,10 0,46
H&N Match Kugeln .177 (4.5mm) 8,18 0,53
H&N Match Kugeln Pistol 4.49 .177 (4.5mm) 7,20 0,47
H&N Match Kugeln Pistol 4.50 .177 (4.5mm) 7,43 0,48
H&N Match Kugeln Rifle 4.49 .177 (4.5mm) 7,88 0,51
H&N Match Kugeln Rifle 4.50 .177 (4.5mm) 7,92 0,52
H&N Match Kugeln Rifle 4.51 .177 (4.5mm) 8,11 0,53
H&N Neue Spitz Kugeln (aka New Pointed Slugs) .177 (4.5mm) 8,49 0,55
H&N Rabbit Magnum .177 (4.5mm) 16,80 1,09
H&N Round Kugeln .177 (4.5mm) 8,46 0,55
H&N Silhouette Diabolo .177 (4.5mm) 8,49 0,55
H&N Silver Point .177 (4.5mm) 11,57 0,75
H&N Spitz Kugeln (aka Pointed Waisted Pellets) .177 (4.5mm) 8,64 0,56
Hustler Harrier .177 (4.5mm) 7,17 0,47
Hustler Needlepoint .177 (4.5mm) 8,23 0,54
Hustler Strike .177 (4.5mm) 8,15 0,53
JSB Diabolo Exact .177 (4.5mm) 8,42 0,55
JSB Diabolo Straton .177 (4.5mm) 8,26 0,54
JSB Exact Diabolo .177 (4.5mm) 8,42 0,55
JSB Match Diabolo for Rifle .177 (4.5mm) 8,02 0,52
JSB Match Diabolo S100 .177 (4.5mm) 8,26 0,54
Kolter Vektor Power .177 (4.5mm) 4,62 0,30
Logun Penetrator .177 (4.5mm) 9,50 0,62
Marksman FTS .177 (4.5mm) 8,57 0,56
Marksman Pointed .177 (4.5mm) 8,85 0,58
Marksman Roundhead .177 (4.5mm) 8,03 0,52
Milbro Caledonian .177 (4.5mm) 7,33 0,48
Milbro Clipper .177 (4.5mm) 8,75 0,57
Milbro Select .177 (4.5mm) 7,20 0,47
Milbro Twin Ring .177 (4.5mm) 7,88 0,51
Ox Copper Point .177 (4.5mm) 8,12 0,53
Ox Firebat .177 (4.5mm) 8,17 0,53
Ox Full Metal Jacket .177 (4.5mm) 8,23 0,54
Ox Super Round .177 (4.5mm) 7,52 0,49
Ox Super Round 2 .177 (4.5mm) 8,08 0,53
Paragon Z7 .177 (4.5mm) 8,08 0,53
Pax Dynamic Dome Head .177 (4.5mm) 7,95 0,52
Pax Dynamic Hollow Point .177 (4.5mm) 6,90 0,45
Pax Paragon Bullet .177 (4.5mm) 8,00 0,52
Pax Prometheus .177 (4.5mm) 6,00 0,39
Pax Prometheus Wadcutter/CO2 .177 (4.5mm) 4,50 0,29
Prometheus Hunting .177 (4.5mm) 5,75 0,37
Prometheus Truncated .177 (4.5mm) 5,62 0,37
RUKO Match .177 (4.5mm) 7,43 0,48
RWS Club .177 (4.5mm) 7,00 0,46
RWS Diabolo Basic .177 (4.5mm) 6,90 0,45
RWS Field Point .177 (4.5mm) 7,68 0,50
RWS Hobby .177 (4.5mm) 6,95 0,45
RWS Meisterkugeln .177 (4.5mm) 7,88 0,51
RWS Super H Hollow Point .177 (4.5mm) 7,38 0,48
RWS Super Mag .177 (4.5mm) 9,32 0,61
RWS Superdome .177 (4.5mm) 8,37 0,54
RWS Target .177 (4.5mm) 8,28 0,54
Skenco Type 1 zinc-alloy .177 (4.5mm) 5,60 0,36
TERC Specjal Magnum czarne .177 (4.5mm) 6,92 0,45
TERC Specjal Magnum pomar. .177 (4.5mm) 5,38 0,35
TERC Specjal Magnum z³ote .177 (4.5mm) 8,46 0,55
UK Gunproducts Exterminator .177 (4.5mm) 9,50 0,62
Walther Finale Match .177 (4.5mm) 7,69 0,50
Walther Match Kugeln .177 (4.5mm) 8,15 0,53
Walther Spitz Kugeln .177 (4.5mm) 7,08 0,46
Webley Fying Scot .177 (4.5mm) 7,65 0,50
Webley Grand Prix .177 (4.5mm) 7,83 0,51
Webley Lazadome .177 (4.5mm) 9,00 0,59
Webley Lazapell .177 (4.5mm) 8,70 0,57
Webley Mosquito Domes .177 (4.5mm) 7,97 0,52
Webley Mosquito Match .177 (4.5mm) 7,88 0,51
Webley Mosquito Pointed .177 (4.5mm) 7,97 0,52
Webley Specials .177 (4.5mm) 7,71 0,50
Z&S Diabolo Sport .177 (4.5mm) 8,18 0,53
Z&S Diabolo Sport English .177 (4.5mm) 8,18 0,53



Tabela, mas, śrutów, ciężar, Premier, Crosman, Tomitex, Diabolo, H&N, JSB, Barracuda, FT, FTT, Air Arms, Beeman, BSA, Dynamit, Gamo